<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IMCue Solutions</title>
	<atom:link href="http://imcue.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://imcue.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Apr 2012 21:18:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Second area of over complication of DG – insisting on a new, separate executive committee. Never happens.</title>
		<link>http://imcue.com/second-area-of-over-complication-of-dg-%e2%80%93-insisting-on-a-new-separate-executive-committee-never-happens/</link>
		<comments>http://imcue.com/second-area-of-over-complication-of-dg-%e2%80%93-insisting-on-a-new-separate-executive-committee-never-happens/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 15:35:09 +0000</pubDate>
		<dc:creator>imcue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imcue.com/?p=277</guid>
		<description><![CDATA[Sponsorship is a numbers game.  Executives are often asked to sponsor numerous programs. Information governance is just one more program asking for attention. Yet IG groups often insist on a separate executive council.  Why not just ask to get on the agenda of another meeting of the same group.  After all, it’s narrower at the [...]]]></description>
			<content:encoded><![CDATA[<p>Sponsorship is a numbers game.  Executives are often asked to sponsor numerous programs. Information governance is just one more program asking for attention. Yet IG groups often insist on a separate executive council.  Why not just ask to get on the agenda of another meeting of the same group.  After all, it’s narrower at the top.  These folks will be meeting for other reasons.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://imcue.com/second-area-of-over-complication-of-dg-%e2%80%93-insisting-on-a-new-separate-executive-committee-never-happens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cloud is not the be all and end all. Energy costs could throw out all of our trad’l approaches to managing data.</title>
		<link>http://imcue.com/the-cloud-is-not-the-be-all-and-end-all-energy-costs-could-throw-out-all-of-our-trad%e2%80%99l-approaches-to-managing-data/</link>
		<comments>http://imcue.com/the-cloud-is-not-the-be-all-and-end-all-energy-costs-could-throw-out-all-of-our-trad%e2%80%99l-approaches-to-managing-data/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 16:41:32 +0000</pubDate>
		<dc:creator>imcue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imcue.com/?p=271</guid>
		<description><![CDATA[http://marketplace.publicradio.org/display/web/2011/07/05/pm-the-high-price-of-cloud-computing/]]></description>
			<content:encoded><![CDATA[<p><a href="http://marketplace.publicradio.org/display/web/2011/07/05/pm-the-high-price-of-cloud-computing/">http://marketplace.publicradio.org/display/web/2011/07/05/pm-the-high-price-of-cloud-computing/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://imcue.com/the-cloud-is-not-the-be-all-and-end-all-energy-costs-could-throw-out-all-of-our-trad%e2%80%99l-approaches-to-managing-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice to BI teams – do your own “guerilla” business alignment exercise of you have to. Are you fulfilling WANTS or NEEDS?</title>
		<link>http://imcue.com/advice-to-bi-teams-%e2%80%93-do-your-own-%e2%80%9cguerilla%e2%80%9d-business-alignment-exercise-of-you-have-to-are-you-fulfilling-wants-or-needs/</link>
		<comments>http://imcue.com/advice-to-bi-teams-%e2%80%93-do-your-own-%e2%80%9cguerilla%e2%80%9d-business-alignment-exercise-of-you-have-to-are-you-fulfilling-wants-or-needs/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 16:36:07 +0000</pubDate>
		<dc:creator>imcue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imcue.com/?p=267</guid>
		<description><![CDATA[Sorry for the re-tweet – Premature tweeting last week.  The point of the tweet was, sadly, most places we work still have a dickens of a time getting business people to clearly convey direction to the BI group.  And I do not mean sit down and tell BI what you want on a report.  Not [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry for the re-tweet – Premature tweeting last week.  The point of the tweet was, sadly, most places we work still have a dickens of a time getting business people to clearly convey direction to the BI group.  And I do not mean sit down and tell BI what you want on a report.  Not a best practice in the least.  I mean determine what the business NEEDS in terms of metrics, dimensions, analytics etc.  Connect the dots of strategy to a global set of BI requirements. Then fit your responses to requestes of supposed business WANTS into that strategy. We have been doing BI architectures this way for a long time and it works marvelously.  And my friend Jill Dyche talked about this at a recent TDWI event and the note takers were generating smoke from their pencils.</p>
<p>&nbsp;</p>
<p>More details are in my book but please respond if you need some more input.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://imcue.com/advice-to-bi-teams-%e2%80%93-do-your-own-%e2%80%9cguerilla%e2%80%9d-business-alignment-exercise-of-you-have-to-are-you-fulfilling-wants-or-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice to BI teams</title>
		<link>http://imcue.com/advice-to-bi-teams/</link>
		<comments>http://imcue.com/advice-to-bi-teams/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 16:07:49 +0000</pubDate>
		<dc:creator>imcue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imcue.com/?p=257</guid>
		<description><![CDATA[do your own “guerilla” business alignment exercise of you have to.]]></description>
			<content:encoded><![CDATA[<p>do your own “guerilla” business alignment exercise of you have to.</p>
]]></content:encoded>
			<wfw:commentRss>http://imcue.com/advice-to-bi-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI tools are well &amp; good-but crikey we have to stop buying tools before we know what to do with them!!!!</title>
		<link>http://imcue.com/bi-tools-are-well-good-but-crikey-we-have-to-stop-buying-tools-before-we-know-what-to-do-with-them/</link>
		<comments>http://imcue.com/bi-tools-are-well-good-but-crikey-we-have-to-stop-buying-tools-before-we-know-what-to-do-with-them/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 16:05:57 +0000</pubDate>
		<dc:creator>imcue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imcue.com/?p=253</guid>
		<description><![CDATA[In the past six months almost every BI conversation has started with “we are evaluating tools” or “we want to move to analytics.”  Oh, and then there is “We need mobile BI.” &#160; In almost very case the organization would not support the BI team in defining what and how BI would actually be used [...]]]></description>
			<content:encoded><![CDATA[<p>In the past six months almost every BI conversation has started with “we are evaluating tools” or “we want to move to analytics.”  Oh, and then there is “We need mobile BI.”</p>
<p>&nbsp;</p>
<p>In almost very case the organization would not support the BI team in defining what and how BI would actually be used to add value to the company.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://imcue.com/bi-tools-are-well-good-but-crikey-we-have-to-stop-buying-tools-before-we-know-what-to-do-with-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your DG framework needs to reflect business reality-no subject will have a single steward!</title>
		<link>http://imcue.com/your-dg-framework-needs-to-reflect-business-reality-no-subject-will-have-a-single-steward/</link>
		<comments>http://imcue.com/your-dg-framework-needs-to-reflect-business-reality-no-subject-will-have-a-single-steward/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 16:03:58 +0000</pubDate>
		<dc:creator>imcue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imcue.com/?p=250</guid>
		<description><![CDATA[Last entry I mentioned “Three and out.”  This was a cheesy way to refer to non aligned frameworks, or management structures that are defined because it seems everyone else has one just like it. “We need three levels – here they are!” &#160; Let’s look at some basics to understand why you should not just [...]]]></description>
			<content:encoded><![CDATA[<p>Last entry I mentioned “Three and out.”  This was a cheesy way to refer to non aligned frameworks, or management structures that are defined because it seems everyone else has one just like it. “We need three levels – here they are!”</p>
<p>&nbsp;</p>
<p>Let’s look at some basics to understand why you should not just gravitate towards a perceived norm.</p>
<p>&nbsp;</p>
<ul>
<li>Don’t lose sight of the      ultimate goal. Long term you <em>do not      want ANY specific DG organization. </em>Think about it – if DG becomes a      mind set, and your SDLC or PMO insists on adhering to standards, and you      are able to institutionalize accountably for information assets, then why      do you need a special organization?       The DG organization with its councils, form and stewards is really      a temporary structure. It is transitional.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Defining accountable and      responsible parties for data integrity, quality and compliance is not an      exercise in appointing a senior business manager and moving on.  In reality, most of the time we never      see a single steward for a subject area.       Usually stewardship and accountability is centered on a leadership      team.  Ideally they incorporate the      accountability for data compliance into their list of similar and other      accountabilities. For example, the responsibility for regulatory      compliance, environmental oversight, and financial due diligence are all      similar activities to leading DG.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>There will be employees      doing new things as DG evolves.  The      new structure cannot be too rigid. It cannot be a structure that      contradicts the existing culture.</li>
</ul>
<p>&nbsp;</p>
<p>There must be four core activities in the DG structure.  There are a lot of processes that can happen within these, but holding the list at four makes it easy to remember.  But the organization that operates these activities can be virtual, hierarchical, three layers, four layers etc.</p>
<p>&nbsp;</p>
<p>1)      Planning and alignment – some part of the DG structure needs to align business direction, IT portfolio, budget, and information asset requirements.</p>
<p>2)      Oversight and measurement – Someone needs to make sure it is working and have authority to make adjustments.</p>
<p>3)      Issue resolution – Some part of the structure must identify lack or compliance or resistance, and manage a process for resolution.</p>
<p>4)      “Hands on” – Some part of the structure must work on policy definition, standards refinement, audit, and also educate and train.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://imcue.com/your-dg-framework-needs-to-reflect-business-reality-no-subject-will-have-a-single-steward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many companies are making information governance too complicated</title>
		<link>http://imcue.com/many-companies-are-making-information-governance-too-complicated/</link>
		<comments>http://imcue.com/many-companies-are-making-information-governance-too-complicated/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 12:52:50 +0000</pubDate>
		<dc:creator>imcue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imcue.com/?p=244</guid>
		<description><![CDATA[In addition to violations of the essential critical success factors (like business sponsorship, un-ambiguous principles, good culture change management, etc) we are seeing some different missteps across all categories and sizes of clients. I will be detailing each one in coming entries, but here is a recap of the three most common mistakes in standing [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to violations of the essential critical success factors (like business sponsorship, un-ambiguous principles, good culture change management, etc) we are seeing some different missteps across all categories and sizes of clients. I will be detailing each one in coming entries, but here is a recap of the three most common mistakes in standing up information governance</p>
<p>&nbsp;</p>
<p>3 and Out – Almost every organization we assist has adopted a three tier framework to deploy IG.  Why?  Because most of the examples out there show three layers.  The reality is the IG framework is not a “one size fits all” artifact. It is an abstraction to show you need <em>some </em>kind of executive layer. You need <em>some </em>kind of lower level for execution, and you need <em>some </em>kind of middle layer. But larger organizations may have 4 or 5 layers, or a matrix. Small organization may only require two layers.</p>
<p>&nbsp;</p>
<p>Insistance on a separate executive committee – Sponsorship is a numbers game.  Executives are often asked to sponsor numerous programs. Information governance is just one more program asking for attention. Yet IG groups often insist on a separate executive council.  Why not just ask to get on the agenda of another meeting of the same group.  After all, it’s narrower at the top.  These folks will be meeting for other reasons.</p>
<p>&nbsp;</p>
<p>IM and IG are not the same &#8211; Very often I see the information management (IM) people getting the responsibility to do governance at the same time they are performing IM tasks.  Remember that governance is by definition an audit –type process.  That means the same people held to standards should not be setting the, IG and IM processes are really two separate but complimentary lists of activities.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://imcue.com/many-companies-are-making-information-governance-too-complicated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Governance business cases are becoming “chicken or egg first?” ordeals</title>
		<link>http://imcue.com/data-governance-business-cases-are-becoming-%e2%80%9cchicken-or-egg-first%e2%80%9d-ordeals/</link>
		<comments>http://imcue.com/data-governance-business-cases-are-becoming-%e2%80%9cchicken-or-egg-first%e2%80%9d-ordeals/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 12:28:08 +0000</pubDate>
		<dc:creator>imcue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imcue.com/?p=237</guid>
		<description><![CDATA[It’s a familiar scenario.  A group is formed to “do data governance (DG).” After some preparation and education they get the official word – it sounds like what we need, but we need to see a business case. And then we want you to show it work on a small project, then we will approve [...]]]></description>
			<content:encoded><![CDATA[<p>It’s a familiar scenario.  A group is formed to “do data governance (DG).” After some preparation and education they get the official word – it sounds like what we need, but we need to see a business case. And then we want you to show it work on a small project, then we will approve a full scale program.</p>
<p>&nbsp;</p>
<p>The “chicken or egg” ordeal now starts.  Enterprise DG does require business justification. But starting with a limited group only exposes the DG program to limited benefits.  Often they get no explicit interaction with business people.</p>
<p>&nbsp;</p>
<p>The DG team can’t deploy until they get business benefits. They can’t get business benefits until they prove value by piggybacking on a project.  Arrrrgh!!</p>
<p>&nbsp;</p>
<p>The solution to this dilemma requires both business and DG groups to make adjustments.  Business areas need to suck it in. If they are truly serious about he need for DG, they can spend a few minutes and do some business alignment exercises. The  business also needs to acknowledge that any presence on a governance council or committee mean they need to put their local or siloed business interests aside and adopt a bigger view.</p>
<p>&nbsp;</p>
<p>The DG team needs to realize that corporate memory is persistent – and the DG program sounds like many other information fixes.  So the DG team may need to start with a governance council that is limited to only one project or subject area. They also need to educate to an enterprise program, and continually emphasize that <em>enterprise </em>DG is being implemented incrementally, vs. there being data governance implemented only for one area or project.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://imcue.com/data-governance-business-cases-are-becoming-%e2%80%9cchicken-or-egg-first%e2%80%9d-ordeals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Started at last!</title>
		<link>http://imcue.com/started-at-last/</link>
		<comments>http://imcue.com/started-at-last/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 17:37:05 +0000</pubDate>
		<dc:creator>imcue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imcue.com/?p=212</guid>
		<description><![CDATA[The EIM for Business BLIKI is up and running.  Follow the latest findings and practices in managing information assets.      Apologies for the delay. 2010 and 2011 have been busy as organizations are actually getting serious about managing information as an asset. We have stood up data governance in three organizations this year, and worked on [...]]]></description>
			<content:encoded><![CDATA[<p>The EIM for Business BLIKI is up and running.  Follow the latest findings and practices in managing information assets.     </p>
<p>Apologies for the delay. 2010 and 2011 have been busy as organizations are actually getting serious about managing information as an asset. We have stood up data governance in three organizations this year, and worked on BUSINESS LED business intelligence and MDM efforts as well.</p>
<p>There are still obstacles.  There are the usual barriers of culture and understanding of the EIM value proposition.  There is also a whole new herd of information management gurus who have sat through one project and are self proclaimed experts. Those are always there. </p>
<p>In general however it has been refreshing to hear CEO and other CxO executive sincerely pledging time and support to EIM and data governance.</p>
<p>Does anyone have any similar experiences or a difference of opinion?</p>
]]></content:encoded>
			<wfw:commentRss>http://imcue.com/started-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

